Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 23.99 | ||
td > tr > | |||
Government | [BBB+] S_P | 23.99 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 3.61 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 4.44 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.51 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.92 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.01 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 50.68 | ||
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 8.09 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.56 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 3.70 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.58 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.76 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.72 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.49 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.36 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 2.35 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.33 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 2.10 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 2.07 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.87 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.47 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.26 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.21 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 1.12 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.51 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.43 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.41 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.27 | |
td > tr > | |||
Other Assets | 0.76 | ||
td > tr > | |||
Other Liabilities | -0.18 | ||
td > tr > | |||
Equity and Unit Trusts | 16.70 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.