Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 22.46 | ||
td > tr > | |||
Government | [BBB+] S_P | 22.46 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 8.92 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 4.52 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.37 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.14 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.01 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 47.22 | ||
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 7.73 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.23 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 3.55 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 3.44 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.43 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.61 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.38 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.25 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 2.24 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 2.00 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.98 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.80 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.58 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.20 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.18 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 1.07 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.49 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.41 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.39 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.26 | |
td > tr > | |||
Other Assets | 1.72 | ||
td > tr > | |||
Other Liabilities | -1.16 | ||
td > tr > | |||
Equity and Unit Trusts | 16.33 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.