Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 65.45 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 65.45 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 33.04 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.21 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.21 | |
| td > tr > | |||
| Other Assets | 0.82 | ||
| td > tr > | |||
| Other Liabilities | -0.52 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.