Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOVRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 70.22 | ||
td > tr > | |||
Government | [BBB+] S_P | 70.22 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 28.51 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 1.22 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.22 | |
td > tr > | |||
Other Assets | 0.11 | ||
td > tr > | |||
Other Liabilities | -0.06 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.