Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 15.67 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 15.67 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 7.08 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.99 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 2.85 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.81 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.33 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 29.38 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.99 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.63 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.05 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.04 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.73 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.73 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.46 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.44 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.42 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.18 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.16 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.14 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.12 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.12 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.94 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.87 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.59 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.30 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 4.07 | ||
| td > tr > | |||
| Other Liabilities | -1.43 | ||
| td > tr > | |||
| Equity and Unit Trusts | 37.19 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.65 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.42 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.