Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.45 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.45 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.59 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.00 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.74 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.61 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.65 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 34.70 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.19 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.78 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.19 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.15 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.99 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.86 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.82 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.69 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.55 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.54 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.49 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.49 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.27 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.22 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.21 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.18 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.18 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.99 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.92 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.92 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.62 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.45 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.39 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.32 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| Other Assets | 2.72 | ||
| td > tr > | |||
| Other Liabilities | -0.42 | ||
| td > tr > | |||
| Equity and Unit Trusts | 34.96 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.