Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 19.33 | ||
td > tr > | |||
Government | [BBB+] S_P | 19.33 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 5.71 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 5.86 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 2.67 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.55 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.64 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 34.69 | ||
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.71 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.26 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.14 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.11 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.10 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.94 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.81 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.80 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.65 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.53 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.50 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.45 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.24 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.20 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 1.20 | |
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 1.19 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 1.15 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.99 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.92 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.88 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.86 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.61 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.45 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.38 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.30 | |
td > tr > | |||
Other Assets | 2.20 | ||
td > tr > | |||
Other Liabilities | -0.13 | ||
td > tr > | |||
Equity and Unit Trusts | 32.34 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.