Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 22.36 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 22.36 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 5.23 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.52 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.52 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 32.76 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 4.39 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 3.87 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 3.84 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.97 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.94 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.61 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.41 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.94 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.90 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.49 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.47 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.96 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.50 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.50 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.48 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.48 | |
| td > tr > | |||
| Other Assets | 5.12 | ||
| td > tr > | |||
| Other Liabilities | -0.54 | ||
| td > tr > | |||
| Equity and Unit Trusts | 33.19 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.13 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 1.22 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.