Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.42 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.42 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 5.66 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.47 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.47 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 32.60 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.98 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 3.49 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 3.46 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.16 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.68 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.64 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.34 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.14 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.72 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.72 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.34 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.32 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.87 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.45 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.45 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.43 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.43 | |
| td > tr > | |||
| Other Assets | 3.55 | ||
| td > tr > | |||
| Other Liabilities | -0.23 | ||
| td > tr > | |||
| Equity and Unit Trusts | 37.37 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.11 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.