Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.18 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.18 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 4.77 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.36 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.54 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.81 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 29.15 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.62 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.25 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.85 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 2.82 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.16 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.15 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.93 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.78 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.76 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.43 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.42 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.10 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.09 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.72 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.37 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.35 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.35 | |
| td > tr > | |||
| Other Assets | 9.76 | ||
| td > tr > | |||
| Other Liabilities | -11.11 | ||
| td > tr > | |||
| Equity and Unit Trusts | 42.76 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.08 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.