Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 21.55 | ||
td > tr > | |||
Government | [BBB+] S_P | 21.55 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 9.74 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 3.32 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.05 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.27 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 29.25 | ||
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 3.17 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 3.08 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.80 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 2.48 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.43 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.87 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.86 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.82 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.69 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.55 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.51 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.24 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.21 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.95 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.95 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.32 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.31 | |
td > tr > | |||
Other Assets | 3.56 | ||
td > tr > | |||
Other Liabilities | -1.83 | ||
td > tr > | |||
Equity and Unit Trusts | 34.41 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.