Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGBTHAIESG-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 95.77 | ||
td > tr > | |||
Government | [BBB+] S_P | 95.77 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 4.33 | ||
td > tr > | |||
Other Assets | 0.37 | ||
td > tr > | |||
Other Liabilities | -0.47 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.