Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX2RMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.06 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.62 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.44 | |
| td > tr > | |||
| Other Assets | 13.63 | ||
| td > tr > | |||
| Other Liabilities | -6.09 | ||
| td > tr > | |||
| Equity and Unit Trusts | 84.39 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.