Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX2RMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.47 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.44 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 1.99 | ||
| td > tr > | |||
| Other Liabilities | -0.26 | ||
| td > tr > | |||
| Equity and Unit Trusts | 95.80 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.