Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.84 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.56 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 2.28 | |
| td > tr > | |||
| Other Assets | 9.14 | ||
| td > tr > | |||
| Other Liabilities | -2.58 | ||
| td > tr > | |||
| Equity and Unit Trusts | 84.60 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.