Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.22 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 5.58 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 2.64 | |
| td > tr > | |||
| Other Assets | 1.12 | ||
| td > tr > | |||
| Other Liabilities | -0.65 | ||
| td > tr > | |||
| Equity and Unit Trusts | 91.30 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.