Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
---|---|---|---|
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 5.06 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 5.06 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.01 | |
td > tr > | |||
Other Assets | 2.77 | ||
td > tr > | |||
Other Liabilities | -3.21 | ||
td > tr > | |||
Equity and Unit Trusts | 95.38 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.