Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX | |
---|---|---|---|
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 0.11 | ||
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.08 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.03 | |
td > tr > | |||
Other Assets | 7.80 | ||
td > tr > | |||
Other Liabilities | -0.95 | ||
td > tr > | |||
Equity and Unit Trusts | 93.03 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.