Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 37.22 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 37.22 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 1.40 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.52 | ||
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.47 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.05 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 54.63 | ||
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 6.05 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 4.28 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 4.25 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 4.23 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 3.70 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 3.42 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.20 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.74 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 2.31 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.95 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.76 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.47 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.29 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.26 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.24 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 1.22 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.19 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.19 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 1.17 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 1.15 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 1.07 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.73 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.70 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.63 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.60 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.42 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.38 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.32 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.31 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.23 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.12 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 0.50 | ||
| td > tr > | |||
| Other Liabilities | -0.86 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 6.59 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.