Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 36.09 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 36.09 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 1.69 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.04 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.75 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.29 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 54.55 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.92 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 4.83 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 4.43 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 3.99 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 3.71 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 3.66 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 3.60 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.60 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 2.36 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 2.12 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.96 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.69 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.48 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.42 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.21 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.91 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.79 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.77 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.76 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.75 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.73 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.73 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.70 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.56 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.45 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.42 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.38 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.37 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.32 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.26 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.23 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.22 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.20 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 4.42 | ||
| td > tr > | |||
| Other Liabilities | -1.66 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 3.86 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.