Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 40.81 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 40.81 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 7.80 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.96 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.02 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.61 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.23 | |
| td > tr > | |||
| Hattha Bank Plc. | [BBB+] TRIS | 0.10 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 44.35 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 4.78 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 3.91 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 3.57 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 3.24 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 3.01 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.97 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 2.92 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.11 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.91 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.73 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.58 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.36 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.30 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.15 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.99 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.75 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.64 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.64 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.63 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.62 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.60 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.60 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.57 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.45 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.38 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.34 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.30 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.26 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.21 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.19 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.18 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 0.25 | ||
| td > tr > | |||
| Other Liabilities | -0.36 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 3.19 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.