Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 44.38 | ||
td > tr > | |||
Government | [BBB+] S_P | 44.38 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 33.98 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 0.71 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 0.43 | |
td > tr > | |||
SCB X Plc. | [AA+] FITCH_TH-LONG | 0.16 | |
td > tr > | |||
Hattha Bank Plc. | [BBB+] TRIS | 0.11 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 19.15 | ||
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 2.30 | |
td > tr > | |||
Home Product Center Plc. | [AA-] TRIS | 2.14 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.95 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.22 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.15 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.12 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.11 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 0.97 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 0.92 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 0.71 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.53 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.46 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.46 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 0.45 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.44 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.42 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.42 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 0.32 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.26 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.25 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.23 | |
td > tr > | |||
LH Financial Group Plc. | [AA+] TRIS | 0.21 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.19 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.15 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.13 | |
td > tr > | |||
PTG Energy Plc. | [BBB+] TRIS | 0.12 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.11 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.11 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.10 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.09 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.08 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.04 | |
td > tr > | |||
Other Assets | 7.71 | ||
td > tr > | |||
Other Liabilities | -5.94 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.