Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 9.52 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 9.52 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 89.68 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.63 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.63 | |
| td > tr > | |||
| Other Assets | 0.44 | ||
| td > tr > | |||
| Other Liabilities | -0.27 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.