Asset Allocation
Data as of
31 August 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 93.63 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.67 | ||
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 3.06 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.48 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.13 | |
| td > tr > | |||
| Other Assets | 1.39 | ||
| td > tr > | |||
| Other Liabilities | -0.69 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.