Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 94.09 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.70 | ||
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 2.98 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.44 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.28 | |
| td > tr > | |||
| Other Assets | 0.82 | ||
| td > tr > | |||
| Other Liabilities | -0.61 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.