Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 91.72 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.72 | ||
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 2.88 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.45 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.39 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 1.44 | ||
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.44 | |
| td > tr > | |||
| Other Assets | 0.76 | ||
| td > tr > | |||
| Other Liabilities | -0.64 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.