Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 93.75 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.94 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.40 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 2.06 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.47 | |
| td > tr > | |||
| Other Assets | 0.95 | ||
| td > tr > | |||
| Other Liabilities | -0.64 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.