Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 1.71 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 1.71 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 83.72 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 13.74 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 7.01 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.34 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 2.85 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.54 | |
| td > tr > | |||
| Other Assets | 1.51 | ||
| td > tr > | |||
| Other Liabilities | -0.68 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.