Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASH-A | |
---|---|---|---|
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 100.75 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 5.28 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 5.27 | |
td > tr > | |||
Other Assets | 1.54 | ||
td > tr > | |||
Other Liabilities | -7.57 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.