Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 16.35 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 16.35 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 30.34 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 7.70 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.70 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 44.66 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.92 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.15 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.22 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 4.17 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.87 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.27 | |
| td > tr > | |||
| Ratch Group Plc. | [AA+] TRIS | 1.86 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.78 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.76 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.71 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.49 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.24 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.13 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.09 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.93 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.90 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.79 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.64 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.54 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.39 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.29 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.29 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.24 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.14 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.13 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.13 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.12 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 2.02 | ||
| td > tr > | |||
| Other Liabilities | -1.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.