Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 32.44 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 32.44 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 17.35 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 7.34 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.11 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.23 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 42.96 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.92 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.11 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.18 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 4.15 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.91 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.26 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.94 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.74 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.69 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.48 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.23 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.13 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.08 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.07 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.94 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.79 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.63 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.53 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.39 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.28 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.28 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.24 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.14 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.13 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.13 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.12 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.08 | ||
| td > tr > | |||
| Other Liabilities | -0.17 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.