Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 14.03 | ||
td > tr > | |||
Government | [BBB+] S_P | 14.03 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 34.32 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 7.75 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 7.74 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 43.75 | ||
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.76 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 4.60 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 4.29 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.19 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.49 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 2.14 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.94 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.93 | |
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 1.91 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.85 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.64 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.37 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.26 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.21 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.19 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.17 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.11 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.01 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.70 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.59 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.48 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.42 | |
td > tr > | |||
Electricity Generating Plc. | [AA] TRIS | 0.31 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.31 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.27 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.16 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.15 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.14 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.13 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.04 | |
td > tr > | |||
Other Assets | 0.28 | ||
td > tr > | |||
Other Liabilities | -0.13 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.