Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-I | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 10.68 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 10.68 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 11.89 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 25.02 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 10.21 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 5.66 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 3.02 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.47 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.01 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A] FITCH-LONG | 1.36 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.28 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 48.92 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.25 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 4.28 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 3.58 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 3.48 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 3.15 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.80 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 2.67 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 2.22 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.82 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.66 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.54 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.53 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.50 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 1.39 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.20 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.08 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.85 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.84 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.77 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 0.77 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.74 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.71 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.50 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.49 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.46 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.40 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.39 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.36 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.33 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.29 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.20 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.19 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.16 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| IRPC Plc. | [A-] TRIS | 0.09 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.05 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 0.50 | ||
| td > tr > | |||
| Other Liabilities | -1.22 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 4.22 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.