Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-C | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 15.02 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 15.02 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 14.90 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 24.66 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 7.37 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 5.28 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 4.10 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.67 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.55 | |
| td > tr > | |||
| Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 1.87 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.34 | |
| td > tr > | |||
| Hattha Bank Plc. | [BBB+] TRIS | 0.26 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.21 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 42.70 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 4.79 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.72 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.96 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.75 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.36 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.08 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.97 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.84 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.67 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.35 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.35 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.24 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.20 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.20 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.12 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.08 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.89 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.81 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.79 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.63 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.63 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.61 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.54 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.54 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.52 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.52 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.50 | |
| td > tr > | |||
| PTT Plc. | [AAA] FITCH_TH-LONG | 0.37 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.37 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.30 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.29 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.29 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.29 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.26 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.24 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.14 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.07 | |
| td > tr > | |||
| IRPC Plc. | [A-] TRIS | 0.07 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.04 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.02 | |
| td > tr > | |||
| Other Assets | 0.83 | ||
| td > tr > | |||
| Other Liabilities | -1.22 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 3.11 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.