Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-I | |
---|---|---|---|
td > tr > | |||
Other Assets | 1.77 | ||
td > tr > | |||
Other Liabilities | -0.09 | ||
td > tr > | |||
CIS - Equity | 28.48 | ||
td > tr > | |||
CIS - Fixed income | 65.10 | ||
td > tr > | |||
CIS - Mixed | 2.20 | ||
td > tr > | |||
CIS - Commodity | 2.54 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.