Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MEAN-I | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.05 | ||
| td > tr > | |||
| Other Liabilities | -0.81 | ||
| td > tr > | |||
| CIS - Equity | 52.79 | ||
| td > tr > | |||
| CIS - Fixed income | 41.26 | ||
| td > tr > | |||
| CIS - Mixed | 2.04 | ||
| td > tr > | |||
| CIS - Commodity | 2.68 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.