Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MEAN-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 3.21 | ||
| td > tr > | |||
| Other Liabilities | -1.14 | ||
| td > tr > | |||
| CIS - Equity | 46.18 | ||
| td > tr > | |||
| CIS - Fixed income | 46.23 | ||
| td > tr > | |||
| CIS - Mixed | 2.12 | ||
| td > tr > | |||
| CIS - Commodity | 3.40 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.