Asset Allocation
Data as of
31 August 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 4.32 | ||
| td > tr > | |||
| Other Liabilities | -0.58 | ||
| td > tr > | |||
| CIS - Equity | 68.41 | ||
| td > tr > | |||
| CIS - Fixed income | 23.51 | ||
| td > tr > | |||
| CIS - Mixed | 2.29 | ||
| td > tr > | |||
| CIS - Commodity | 2.06 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.