Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 4.45 | ||
| td > tr > | |||
| Other Liabilities | -0.25 | ||
| td > tr > | |||
| CIS - Equity | 67.09 | ||
| td > tr > | |||
| CIS - Fixed income | 23.71 | ||
| td > tr > | |||
| CIS - Mixed | 3.08 | ||
| td > tr > | |||
| CIS - Commodity | 1.92 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.