Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 3.89 | ||
| td > tr > | |||
| Other Liabilities | -0.26 | ||
| td > tr > | |||
| CIS - Equity | 64.60 | ||
| td > tr > | |||
| CIS - Fixed income | 27.77 | ||
| td > tr > | |||
| CIS - Mixed | 1.65 | ||
| td > tr > | |||
| CIS - Commodity | 2.36 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.