Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 4.80 | ||
| td > tr > | |||
| Other Liabilities | -0.57 | ||
| td > tr > | |||
| CIS - Equity | 65.91 | ||
| td > tr > | |||
| CIS - Fixed income | 25.40 | ||
| td > tr > | |||
| CIS - Mixed | 1.79 | ||
| td > tr > | |||
| CIS - Commodity | 2.67 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.