Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
---|---|---|---|
td > tr > | |||
Other Assets | 2.17 | ||
td > tr > | |||
Other Liabilities | -0.55 | ||
td > tr > | |||
CIS - Equity | 65.95 | ||
td > tr > | |||
CIS - Fixed income | 28.17 | ||
td > tr > | |||
CIS - Mixed | 2.08 | ||
td > tr > | |||
CIS - Commodity | 2.18 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.