Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 7.77 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 7.14 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.63 | |
| td > tr > | |||
| Other Assets | 8.51 | ||
| td > tr > | |||
| Other Liabilities | -1.17 | ||
| td > tr > | |||
| Equity and Unit Trusts | 84.89 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.