Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 21.03 | ||
td > tr > | |||
Government | [BBB+] S_P | 21.03 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 39.14 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 4.92 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.92 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 34.23 | ||
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 5.60 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.14 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.16 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.39 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 2.24 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.06 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.81 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.72 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.66 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.58 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 1.34 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.17 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.93 | |
td > tr > | |||
Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.85 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.83 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.69 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.69 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.53 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.34 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.34 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.15 | |
td > tr > | |||
Other Assets | 3.48 | ||
td > tr > | |||
Other Liabilities | -2.80 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.