Asset Allocation
Data as of
31 August 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.74 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.74 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 22.49 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.10 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.19 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 36.24 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 8.35 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.98 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.79 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.73 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.61 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.60 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.31 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.11 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.98 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.64 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.40 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.23 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.60 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.56 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.47 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.47 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.40 | |
| td > tr > | |||
| Other Assets | 2.52 | ||
| td > tr > | |||
| Other Liabilities | -0.78 | ||
| td > tr > | |||
| Equity and Unit Trusts | 16.57 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.45 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.66 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.