Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.62 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.62 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 6.59 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.86 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.62 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.22 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 49.45 | ||
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 8.19 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.67 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.75 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.69 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.82 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.55 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.43 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.40 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.40 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.16 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.10 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.92 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.51 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.27 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.25 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.14 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.55 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.53 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.44 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.42 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 0.82 | ||
| td > tr > | |||
| Other Liabilities | -0.32 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.98 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.