Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 15.33 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 15.33 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 13.39 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.64 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.82 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.65 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.17 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 26.85 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.62 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.43 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.05 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.03 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.71 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.71 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.45 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.45 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.41 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.16 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.12 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 1.00 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.93 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.86 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.58 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.58 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.42 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.29 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 3.69 | ||
| td > tr > | |||
| Other Liabilities | -0.48 | ||
| td > tr > | |||
| Equity and Unit Trusts | 33.54 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.70 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.35 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.