Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 20.16 | ||
td > tr > | |||
Government | [BBB+] S_P | 20.16 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 14.24 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 3.18 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 2.92 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.26 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 26.28 | ||
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 3.07 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.95 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.67 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 2.37 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.36 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.78 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.77 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.61 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.48 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.44 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.19 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.18 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.90 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.90 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.30 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.29 | |
td > tr > | |||
Other Assets | 4.00 | ||
td > tr > | |||
Other Liabilities | -1.24 | ||
td > tr > | |||
Equity and Unit Trusts | 33.37 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.