Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.18 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.18 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 10.43 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.80 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.80 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 29.07 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.54 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 3.13 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 3.10 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.82 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.35 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.34 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.11 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.90 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.54 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.52 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.19 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.18 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.78 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.40 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.40 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.38 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.38 | |
| td > tr > | |||
| Other Assets | 4.92 | ||
| td > tr > | |||
| Other Liabilities | -0.38 | ||
| td > tr > | |||
| Equity and Unit Trusts | 35.83 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.10 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.