Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 9.33 | ||
td > tr > | |||
Government | [BBB+] S_P | 9.33 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 90.29 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 0.32 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.32 | |
td > tr > | |||
Other Assets | 0.11 | ||
td > tr > | |||
Other Liabilities | -0.06 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.