Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 11.14 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 11.14 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 11.16 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 24.55 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 10.94 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 6.03 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 3.22 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.16 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A] FITCH-LONG | 1.45 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.44 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 49.15 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.46 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 4.55 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 3.82 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 3.63 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 3.37 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.98 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 2.83 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.95 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.63 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.63 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.61 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.60 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 1.48 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.34 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.15 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.91 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.82 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 0.82 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.78 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.76 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.59 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.53 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.53 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.50 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.43 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.42 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.38 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.35 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.34 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.22 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.20 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.17 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.06 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 2.49 | ||
| td > tr > | |||
| Other Liabilities | -3.00 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 4.52 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.