Asset Allocation
Data as of
31 August 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 10.81 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 10.81 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 39.77 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 37.46 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 6.66 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 6.57 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.45 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 5.97 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 5.73 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.28 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.17 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.11 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.67 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.57 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.51 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.47 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.19 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.10 | |
| td > tr > | |||
| Other Assets | 2.72 | ||
| td > tr > | |||
| Other Liabilities | -0.70 | ||
| td > tr > | |||
| Equity and Unit Trusts | 1.30 | ||
| td > tr > | |||
| CIS - Equity | 8.44 | ||
| td > tr > | |||
| CIS - Fixed income | 0.20 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.